<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for EHR Market</title>
	<atom:link href="http://www.ehrmarket.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ehrmarket.com/blog</link>
	<description>The latest news, views and trends in Electronic Health Records</description>
	<lastBuildDate>Fri, 07 May 2010 01:48:37 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Product Review: eClinicalWorks by IT Practice suport</title>
		<link>http://www.ehrmarket.com/blog/2009/12/product-review-eclinicalworks/comment-page-1/#comment-305</link>
		<dc:creator>IT Practice suport</dc:creator>
		<pubDate>Fri, 07 May 2010 01:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehrmarket.com/blog/?p=122#comment-305</guid>
		<description>Stay away from eCW. Their entire IT support staff is a joke. They recomend 2 application and database servers but can not give you any info on how they are to be configured, they wont configure them and if you have a cluster environment they cant support it. The system is built on a patch work of &quot;open source&quot; software like MySQL and appache web server so they circumvent any software licensing. likewise they will post issues they cant fix to the open source forums for MySQL.

*They constantly upload and install open source or free utilities to  
 fix you problems and leave all kinds of software and file/folders 
 cluttered about the system. 
*When ever there is a problem it is always your network or server   
 hardware.
*Every software version upgrade has crashed our system forcing us to 
 use paper charts for up to 14 days.
*They will schedule times to work on system problems then not call.
*When they do work on your system they always want everyone to log out 
 and not do any work in the system. (we are a 700 user practice..go 
 figure that out)
* Their software requires every user have full admin acces/rights to 
  the system. (HIPPA no no)

In short their entire business is a joke if you have more then 2 physicians.</description>
		<content:encoded><![CDATA[<p>Stay away from eCW. Their entire IT support staff is a joke. They recomend 2 application and database servers but can not give you any info on how they are to be configured, they wont configure them and if you have a cluster environment they cant support it. The system is built on a patch work of &#8220;open source&#8221; software like MySQL and appache web server so they circumvent any software licensing. likewise they will post issues they cant fix to the open source forums for MySQL.</p>
<p>*They constantly upload and install open source or free utilities to<br />
 fix you problems and leave all kinds of software and file/folders<br />
 cluttered about the system.<br />
*When ever there is a problem it is always your network or server<br />
 hardware.<br />
*Every software version upgrade has crashed our system forcing us to<br />
 use paper charts for up to 14 days.<br />
*They will schedule times to work on system problems then not call.<br />
*When they do work on your system they always want everyone to log out<br />
 and not do any work in the system. (we are a 700 user practice..go<br />
 figure that out)<br />
* Their software requires every user have full admin acces/rights to<br />
  the system. (HIPPA no no)</p>
<p>In short their entire business is a joke if you have more then 2 physicians.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product Review: NextGen by EHR Market &#187; Product Review: eClinicalWorks</title>
		<link>http://www.ehrmarket.com/blog/2009/11/product-review-nextgen/comment-page-1/#comment-37</link>
		<dc:creator>EHR Market &#187; Product Review: eClinicalWorks</dc:creator>
		<pubDate>Thu, 03 Dec 2009 02:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehrmarket.com/blog/?p=118#comment-37</guid>
		<description>[...] AllScript, NextGen and eClinicalWorks.&#160; &#160; This post is covering eClinicalWorks. (See my previous post on NextGen) &#160; To summarize among the three, I like eClinical the best. It is technically solid, and&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] AllScript, NextGen and eClinicalWorks.&nbsp; &nbsp; This post is covering eClinicalWorks. (See my previous post on NextGen) &nbsp; To summarize among the three, I like eClinical the best. It is technically solid, and&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product Review: NextGen by Dr. Johns</title>
		<link>http://www.ehrmarket.com/blog/2009/11/product-review-nextgen/comment-page-1/#comment-34</link>
		<dc:creator>Dr. Johns</dc:creator>
		<pubDate>Wed, 25 Nov 2009 23:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehrmarket.com/blog/?p=118#comment-34</guid>
		<description>Great site.  I found NextGen horrible when my small clinic implemented it. Customer service after the fact is brutal. Customization of the templates to your specific practice is also very cumbersome.  We switched to eClinical because it was a little more end-user friendly.

Dr.J</description>
		<content:encoded><![CDATA[<p>Great site.  I found NextGen horrible when my small clinic implemented it. Customer service after the fact is brutal. Customization of the templates to your specific practice is also very cumbersome.  We switched to eClinical because it was a little more end-user friendly.</p>
<p>Dr.J</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stimulus Package Includes Changes to HIPAA Rules by EHR Market &#187; $210 per compromised medical record</title>
		<link>http://www.ehrmarket.com/blog/2009/03/stimulus-package-includes-changes-to-hipaa-rules/comment-page-1/#comment-3</link>
		<dc:creator>EHR Market &#187; $210 per compromised medical record</dc:creator>
		<pubDate>Wed, 21 Oct 2009 02:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehrmarket.com/blog/?p=73#comment-3</guid>
		<description>[...] the new HIPAA rules will help improving&#160; the protection of medial records. (see my post on new&#160;HIPAA&#160;rules) [...]</description>
		<content:encoded><![CDATA[<p>[...] the new HIPAA rules will help improving&nbsp; the protection of medial records. (see my post on new&nbsp;HIPAA&nbsp;rules) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

